Calculate the cost for living in Nepal
Use our currency exchange calculator to figure out your costs in your preferred currency. Understand the mid-market exchange rate for your currency pair to make sure you get a fair deal when you send, spend or convert currencies.
Use Wise to hold over 40 currencies, and to convert and send money to 160 countries. Plus, receive money using local account details to get your salary, pension or other payments conveniently deposited to Wise, with account details for EUR, GBP, AUD and more.
Average living cost in Nepal
Average living cost in Nepal
Category | Local currency | Range |
---|---|---|
Restaurants | ||
Meal, Inexpensive Restaurant | 250.00 N₨ | 150.00-500.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 2,500.00 N₨ | 1,500.00-5,000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 999.00 N₨ | 700.00-1,000.00 |
Domestic Beer (1 pint draught) | 330.00 N₨ | 200.00-550.00 |
Imported Beer (12 oz small bottle) | 450.00 N₨ | 300.00-700.00 |
Cappuccino (regular) | 210.11 N₨ | 100.00-350.00 |
co*ke/Pepsi (12 oz small bottle) | 62.98 N₨ | 50.00-100.00 |
Water (12 oz small bottle) | 23.44 N₨ | 20.00-40.00 |
Markets | ||
Milk (regular), (1 gallon) | 399.73 N₨ | 302.83-492.10 |
Loaf of Fresh White Bread (1 lb) | 61.77 N₨ | 36.29-99.79 |
Rice (white), (1 lb) | 50.02 N₨ | 27.22-72.57 |
Eggs (regular) (12) | 205.63 N₨ | 144.00-300.00 |
Local Cheese (1 lb) | 490.61 N₨ | 226.80-1,360.78 |
Chicken Fillets (1 lb) | 200.18 N₨ | 145.15-317.52 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 345.87 N₨ | 181.44-680.39 |
Apples (1 lb) | 144.04 N₨ | 86.18-181.44 |
Banana (1 lb) | 59.47 N₨ | 45.36-90.72 |
Oranges (1 lb) | 73.41 N₨ | 36.29-136.08 |
Tomato (1 lb) | 39.20 N₨ | 14.53-68.04 |
Potato (1 lb) | 25.60 N₨ | 13.61-45.36 |
Onion (1 lb) | 37.29 N₨ | 22.68-68.04 |
Lettuce (1 head) | 56.32 N₨ | 25.00-100.00 |
Water (1.5 liter bottle) | 35.20 N₨ | 25.00-50.00 |
Bottle of Wine (Mid-Range) | 850.00 N₨ | 500.00-2,000.00 |
Domestic Beer (0.5 liter bottle) | 307.41 N₨ | 200.00-500.00 |
Imported Beer (12 oz small bottle) | 431.43 N₨ | 200.00-600.00 |
Cigarettes 20 Pack (Marlboro) | 400.00 N₨ | 300.00-500.00 |
Transportation | ||
One-way Ticket (Local Transport) | 30.00 N₨ | 20.00-50.00 |
Monthly Pass (Regular Price) | 1,650.00 N₨ | 1,000.00-3,000.00 |
Taxi Start (Normal Tariff) | 300.00 N₨ | 200.00-500.00 |
Taxi 1 mile (Normal Tariff) | 197.14 N₨ | 80.47-321.87 |
Taxi 1hour Waiting (Normal Tariff) | 500.00 N₨ | 300.00-1,000.00 |
Gasoline (1 gallon) | 661.16 N₨ | 643.52-685.16 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 4,500,000.00 N₨ | 3,027,113.00-5,000,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 5,853,455.92 N₨ | 4,500,000.00-7,500,000.00 |
Utilities (Monthly) | ||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ftApartment | 5,289.06 N₨ | 2,125.00-10,000.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 681.31 N₨ | 450.00-1,000.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 1,344.59 N₨ | 900.00-2,000.00 |
Sports And Leisure | ||
Fitness Club, Monthly Fee for 1 Adult | 2,900.00 N₨ | 1,500.00-5,000.00 |
Tennis Court Rent (1 Hour on Weekend) | 1,061.54 N₨ | 500.00-1,800.00 |
Cinema, International Release, 1 Seat | 450.00 N₨ | 300.00-600.00 |
Childcare | ||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 8,629.03 N₨ | 4,000.00-25,000.00 |
International Primary School, Yearly for 1 Child | 462,666.67 N₨ | 150,000.00-1,500,000.00 |
Clothing And Shoes | ||
1 Pair of Jeans (Levis 501 Or Similar) | 3,414.29 N₨ | 1,500.00-7,000.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 4,500.00 N₨ | 2,000.00-9,000.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 6,155.17 N₨ | 2,500.00-12,000.00 |
1 Pair of Men Leather Business Shoes | 4,348.39 N₨ | 2,000.00-8,000.00 |
Rent Per Month | ||
Apartment (1 bedroom) in City Centre | 20,213.67 N₨ | 7,000.00-40,000.00 |
Apartment (1 bedroom) Outside of Centre | 11,485.71 N₨ | 4,000.00-25,000.00 |
Apartment (3 bedrooms) in City Centre | 39,905.98 N₨ | 20,000.00-100,000.00 |
Apartment (3 bedrooms) Outside of Centre | 23,309.60 N₨ | 13,000.00-50,000.00 |
Buy Apartment Price | ||
Price per Square Feet to Buy Apartment in City Centre | 21,523.41 N₨ | 14,999.88-46,451.13 |
Price per Square Feet to Buy Apartment Outside of Centre | 13,548.91 N₨ | 9,499.92-18,580.45 |
Salaries And Financing | ||
Average Monthly Net Salary (After Tax) | 29,063.89 N₨ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 13.2 | 10.50-16.00 |
The international debit card for Living Abroad
With the Wise card, you never have to worry about exchange rate markups or high transaction fees when you spend abroad. Pay all sorts of bills remotely too, from subscriptions to your mortgage.
Get a Wise cardSee the features
Discover the living expenses in different countries
Discover the living expenses in different countries
Australia | Canada | Costa Rica | Denmark |
France | Georgia | Germany | India |
Indonesia | Ireland | Italy | Japan |
Luxembourg | Malaysia | Mexico | Netherlands |
New Zealand | Norway | Philippines | Portugal |
Qatar | Singapore | South Korea | Spain |
Sweden | Switzerland | Thailand | Turkey |
UK | United Arab Emirates | USA | Vietnam |
Get these local account details
These are the account details you can share with others to receive money. Anyone can use these to pay you just like they'd pay a local.
GBPBritish Pound
Get your own Account Number and Sort Code.
EUREuro
Get your own SWIFT/BIC and IBAN details.
AUDAustralian Dollar
Get your own BSB Code and Account Number.
NZDNew Zealand Dollar
Get your own Account Number.
SGDSingapore Dollar
Get your own Account Number.
RONRomanian Leu
Get your own SWIFT/BIC and IBAN details. Currently only available to residents of the UK and Romania.
CADCanadian Dollar
Get your own Institution number, Transit number, and Account number.
HUFHungarian Forint
Get your own Account Number.
TRYTurkish Lira
Get your own Bank name and IBAN.
Hold and convert money
You can hold and convert money in 40+ currencies. It only takes a few seconds to open a new account in the currency you need.
GBPBritish Pound
AUDAustralian Dollar
AEDUnited Arab Emirates Dirham
BDTBangladeshi Taka
BWPBotswana Pula
BGNBulgarian Lev
CHFSwiss Franc
CLPChilean Peso
CNYChinese Yuan
CRCCosta Rican Colón
CZKCzech Koruna
DKKDanish Krone
EGPEgyptian Pound
GELGeorgian Lari
GHSGhanaian Cedi
HKDHong Kong Dollar
CADCanadian Dollar
HUFHungarian Forint
IDRIndonesian Rupiah
ILSIsraeli Shekel
INRIndian Rupee
JPYJapanese Yen
KESKenyan Shilling
KRWSouth Korean Won
LKRSri Lankan Rupee
MADMoroccan Dirham
MXNMexican Peso
MYRMalaysian Ringgit
NGNNigerian Naira
NOKNorwegian Krone
NPRNepalese Rupee
NZDNew Zealand Dollar
EUREuro
PHPPhilippine Peso
PLNPolish Zloty
PKRPakistani Rupee
RONRomanian Leu
SEKSwedish Krona
SGDSingapore Dollar
THBThai Baht
TRYTurkish Lira
TZSTanzanian Shilling
UAHUkrainian Hryvnia
UGXUgandan Shilling
UYUUruguayan Peso
VNDVietnamese Dong
XOFWest African CFA Franc
ZARSouth African Rand
ZMWZambian kwacha
Send money to 73 countries
You can send money in your Wise account to any of the currencies we support.
United Arab Emirates Dirham
Australian Dollar
Bangladeshi Taka
Bulgarian Lev
Brazilian Real
Botswana Pula
Canadian Dollar
Swiss Franc
Chilean Peso
Chinese Yuan
Costa Rican Colón
Czech Koruna
Danish Krone
Egyptian Pound
Euro
British Pound
Georgian Lari
Ghanaian Cedi
Hong Kong Dollar
Hungarian Forint
Indonesian Rupiah
Israeli Shekel
Indian Rupee
Japanese Yen
Kenyan Shilling
South Korean Won
Sri Lankan Rupee
Moroccan Dirham
Mexican Peso
Malaysian Ringgit
Norwegian Krone
Nigerian Naira
Nepalese Rupee
New Zealand Dollar
Philippine Peso
Pakistani Rupee
Polish Zloty
Romanian Leu
Swedish Krona
Singapore Dollar
Thai Baht
Turkish Lira
Tanzanian Shilling
Ukrainian Hryvnia
Ugandan Shilling
Uruguayan Peso
US Dollar
Vietnamese Dong
West African CFA Franc
South African Rand
Zambian kwacha